J-League
AI verdicts, total-goals modeling and top-3 score forecasts for every J-League fixture. Historical average: 2.96 goals/match across 80 settled matches.
League table
Last updated: 22 Sept 20262026 Japanese J1 League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 8 | 6 | 1 | 1 | 12 | 5 | 7 | 19 |
| 2 | Kashiwa Reysol | 8 | 6 | 0 | 2 | 17 | 12 | 5 | 18 |
| 3 | Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | 20 | 6 | 14 | 17 |
| 4 | Machida Zelvia | 8 | 5 | 2 | 1 | 21 | 10 | 11 | 17 |
| 5 | FC Tokyo | 8 | 5 | 2 | 1 | 14 | 8 | 6 | 17 |
| 6 | Yokohama F. Marinos | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
| 7 | Kawasaki Frontale | 8 | 3 | 4 | 1 | 16 | 12 | 4 | 13 |
| 8 | Kashima Antlers | 8 | 4 | 1 | 3 | 17 | 16 | 1 | 13 |
| 9 | Fagiano Okayama | 8 | 4 | 1 | 3 | 11 | 10 | 1 | 13 |
| 10 | Urawa Red Diamonds | 8 | 4 | 0 | 4 | 16 | 18 | -2 | 12 |
| 11 | Cerezo Osaka | 8 | 3 | 2 | 3 | 7 | 12 | -5 | 11 |
| 12 | Shimizu S-Pulse | 8 | 3 | 1 | 4 | 6 | 8 | -2 | 10 |
| 13 | Mito Hollyhock | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
| 14 | Kyoto Sanga | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 |
| 15 | V-Varen Nagasaki | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 |
| 16 | Gamba Osaka | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
| 17 | Nagoya Grampus | 8 | 2 | 0 | 6 | 7 | 14 | -7 | 6 |
| 18 | Avispa Fukuoka | 8 | 1 | 1 | 6 | 9 | 12 | -3 | 4 |
| 19 | Tokyo Verdy 1969 | 8 | 0 | 4 | 4 | 4 | 12 | -8 | 4 |
| 20 | JEF United Ichihara-Chiba | 8 | 1 | 1 | 6 | 7 | 18 | -11 | 4 |
Upcoming fixtures
No upcoming fixtures.
Recent results
- 0-1
- 2-4
- 1-0
- 1-2
- 3-1
- 2-0
- 2-1
- 3-3
- 0-1
- 1-1
- 1-2
- 1-1
- 1-0
- 0-1
- 0-2
- 6-1
- 2-0
- 1-1
- 2-3
- 2-1
Weekly calibration reports
Model verdict vs actual result, week by week.
Want the full model verdict?
Launch the terminal to run an analysis on any J-League fixture.
Create free account