Major League Soccer
AI verdicts, total-goals modeling and top-3 score forecasts for every Major League Soccer fixture. Historical average: 3.1 goals/match across 169 settled matches.
League table
Last updated: 22 Sept 20262026 MLS
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 26 | 17 | 6 | 3 | 53 | 21 | 32 | 57 |
| 2 | New England Revolution | 26 | 14 | 4 | 8 | 45 | 33 | 12 | 46 |
| 3 | Inter Miami CF | 26 | 12 | 10 | 4 | 63 | 48 | 15 | 46 |
| 4 | Charlotte FC | 26 | 12 | 7 | 7 | 47 | 37 | 10 | 43 |
| 5 | Chicago Fire FC | 25 | 11 | 6 | 8 | 45 | 38 | 7 | 39 |
| 6 | Philadelphia Union | 26 | 10 | 6 | 10 | 50 | 42 | 8 | 36 |
| 7 | Orlando City SC | 26 | 10 | 4 | 12 | 46 | 60 | -14 | 34 |
| 8 | Red Bull New York | 26 | 9 | 6 | 11 | 34 | 48 | -14 | 33 |
| 9 | FC Cincinnati | 25 | 8 | 9 | 8 | 54 | 61 | -7 | 33 |
| 10 | New York City FC | 26 | 8 | 8 | 10 | 39 | 34 | 5 | 32 |
| 11 | D.C. United | 25 | 6 | 11 | 8 | 31 | 39 | -8 | 29 |
| 12 | Toronto FC | 26 | 6 | 11 | 9 | 39 | 49 | -10 | 29 |
| 13 | Columbus Crew | 26 | 7 | 5 | 14 | 37 | 42 | -5 | 26 |
| 14 | Atlanta United FC | 26 | 7 | 5 | 14 | 30 | 43 | -13 | 26 |
| 15 | CF Montréal | 26 | 5 | 6 | 15 | 31 | 53 | -22 | 21 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 25 | 15 | 4 | 6 | 56 | 23 | 33 | 49 |
| 2 | Houston Dynamo FC | 26 | 13 | 5 | 8 | 34 | 30 | 4 | 44 |
| 3 | St. Louis CITY SC | 26 | 12 | 8 | 6 | 45 | 36 | 9 | 44 |
| 4 | FC Dallas | 26 | 12 | 8 | 6 | 49 | 42 | 7 | 44 |
| 5 | San Jose Earthquakes | 26 | 12 | 6 | 8 | 46 | 38 | 8 | 42 |
| 6 | LAFC | 27 | 11 | 8 | 8 | 43 | 29 | 14 | 41 |
| 7 | Colorado Rapids | 26 | 11 | 3 | 12 | 36 | 35 | 1 | 36 |
| 8 | LA Galaxy | 27 | 8 | 9 | 10 | 34 | 42 | -8 | 33 |
| 9 | Portland Timbers | 26 | 9 | 5 | 12 | 47 | 48 | -1 | 32 |
| 10 | San Diego FC | 26 | 8 | 7 | 11 | 44 | 44 | 0 | 31 |
| 11 | Austin FC | 26 | 7 | 9 | 10 | 32 | 44 | -12 | 30 |
| 12 | Real Salt Lake | 25 | 8 | 5 | 12 | 37 | 42 | -5 | 29 |
| 13 | Seattle Sounders FC | 24 | 7 | 8 | 9 | 28 | 33 | -5 | 29 |
| 14 | Minnesota United FC | 26 | 7 | 8 | 11 | 39 | 46 | -7 | 29 |
| 15 | Sporting Kansas City | 25 | 5 | 3 | 17 | 29 | 63 | -34 | 18 |
Upcoming fixtures
Recent results
- 2-2
- 0-0
- 3-4
- 3-1
- 2-2
- 3-0
- 0-1
- 0-3
- 3-3
- 2-3
- 4-2
- 1-2
- 0-2
- 2-2
- 0-1
- 0-5
- 1-2
- 3-1
- 2-1
- 1-2
Weekly calibration reports
Model verdict vs actual result, week by week.
Want the full model verdict?
Launch the terminal to run an analysis on any Major League Soccer fixture.
Create free account