UEFA Nations League
AI verdicts, total-goals modeling and top-3 score forecasts for every UEFA Nations League fixture. Historical average: 2.47 goals/match across 112 settled matches.
League table
Last updated: 04 Oct 20262026-27 UEFA Nations League
Group A2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 2 | Netherlands | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 3 | Germany | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 4 | Serbia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Slovenia | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | Scotland | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | North Macedonia | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Group B2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | Ukraine | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 3 | Hungary | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Georgia | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group B3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 2 | Kosovo | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Republic of Ireland | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 4 | Israel | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 2 | Bosnia-Herzegovina | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Poland | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
| 4 | Romania | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Group C1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 2 | Albania | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | Belarus | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 4 | San Marino | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Group C2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 |
| 2 | Cyprus | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | Armenia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Latvia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group C3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Moldova | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Faroe Islands | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Kazakhstan | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Estonia | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Luxembourg | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group D2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Azerbaijan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Upcoming fixtures
- 2026-11-13MoldovavsKazakhstanView match
- 2026-11-13AndorravsGibraltarView match
- 2026-11-13LiechtensteinvsAzerbaijanView match
- 2026-11-13BulgariavsIcelandView match
- 2026-11-13LuxembourgvsEstoniaView match
- 2026-11-13SlovakiavsFaroe IslandsView match
- 2026-11-13SerbiavsGermanyView match
- 2026-11-13NetherlandsvsGreeceView match
- 2026-11-13ScotlandvsNorth MacedoniaView match
- 2026-11-13SloveniavsSwitzerlandView match
- 2026-11-14KosovovsIsraelView match
- 2026-11-14GeorgiavsHungaryView match
- 2026-11-14NorwayvsWalesView match
- 2026-11-14AustriavsIcelandView match
- 2026-11-14AustriavsRepublic of IrelandView match
- 2026-11-14SwedenvsBosnia & HerzegovinaView match
- 2026-11-14PortugalvsDenmarkView match
- 2026-11-14Northern IrelandvsUkraineView match
- 2026-11-14RomaniavsPolandView match
- 2026-11-15BelgiumvsItalyView match
- 2026-11-15CroatiavsCzech RepublicView match
- 2026-11-15SpainvsEnglandView match
- 2026-11-15FrancevsTurkeyView match
- 2026-11-16GermanyvsNetherlandsView match
- 2026-11-16GreecevsSerbiaView match
Recent results
- 1-1
- 0-2
- 3-1
- 1-2
- 2-1
- 2-0
- 0-2
- 2-1
- 1-0
- 0-0
- 1-2
- 0-4
- 2-2
- 2-1
- 0-2
- 3-0
- 1-2
- 3-0
- 2-1
- 1-2
Weekly calibration reports
Model verdict vs actual result, week by week.
Want the full model verdict?
Launch the terminal to run an analysis on any UEFA Nations League fixture.
Create free account