Argentina Primera División
AI verdicts, total-goals modeling and top-3 score forecasts for every Argentina Primera División fixture. Historical average: 2.27 goals/match across 165 settled matches.
League table
Last updated: 04 Oct 20262026 Argentine Liga Profesional de Fútbol
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instituto (Córdoba) | 11 | 8 | 1 | 2 | 17 | 8 | 9 | 25 |
| 2 | Defensa y Justicia | 11 | 6 | 3 | 2 | 16 | 11 | 5 | 21 |
| 3 | Boca Juniors | 11 | 5 | 5 | 1 | 17 | 11 | 6 | 20 |
| 4 | Vélez Sarsfield | 10 | 5 | 5 | 0 | 15 | 9 | 6 | 20 |
| 5 | Gimnasia (Mendoza) | 10 | 5 | 2 | 3 | 14 | 9 | 5 | 17 |
| 6 | Lanús | 11 | 5 | 2 | 4 | 13 | 9 | 4 | 17 |
| 7 | Newell's Old Boys | 11 | 4 | 5 | 2 | 11 | 8 | 3 | 17 |
| 8 | Independiente | 11 | 5 | 2 | 4 | 11 | 12 | -1 | 17 |
| 9 | Unión (Santa Fe) | 11 | 4 | 1 | 6 | 17 | 19 | -2 | 13 |
| 10 | San Lorenzo | 11 | 3 | 2 | 6 | 4 | 11 | -7 | 11 |
| 11 | Estudiantes de La Plata | 10 | 3 | 1 | 6 | 10 | 11 | -1 | 10 |
| 12 | Deportivo Riestra | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 |
| 13 | Platense | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
| 14 | Talleres (Córdoba) | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 8 |
| 15 | Central Córdoba (Santiago del Estero) | 10 | 2 | 2 | 6 | 7 | 13 | -6 | 8 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos Juniors | 10 | 5 | 3 | 2 | 13 | 9 | 4 | 18 |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | 11 | 8 | 3 | 18 |
| 3 | Independiente Rivadavia | 11 | 5 | 3 | 3 | 15 | 14 | 1 | 18 |
| 4 | Gimnasia La Plata | 11 | 5 | 3 | 3 | 16 | 16 | 0 | 18 |
| 5 | Belgrano (Córdoba) | 10 | 4 | 4 | 2 | 11 | 7 | 4 | 16 |
| 6 | Huracán | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 |
| 7 | Sarmiento (Junín) | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
| 8 | Barracas Central | 11 | 4 | 3 | 4 | 8 | 9 | -1 | 15 |
| 9 | River Plate | 10 | 4 | 1 | 5 | 13 | 12 | 1 | 13 |
| 10 | Atlético Tucumán | 11 | 3 | 4 | 4 | 9 | 9 | 0 | 13 |
| 11 | Tigre | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
| 12 | Banfield | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 |
| 13 | Aldosivi | 10 | 2 | 2 | 6 | 12 | 16 | -4 | 8 |
| 14 | Racing Club | 10 | 2 | 2 | 6 | 11 | 16 | -5 | 8 |
| 15 | Estudiantes de Río Cuarto | 10 | 1 | 3 | 6 | 5 | 13 | -8 | 6 |
Upcoming fixtures
- 2026-10-09Gimnasia La PlatavsAtlético TucumanView match
- 2026-10-09Instituto de CórdobavsBoca JuniorsView match
- 2026-10-10Union Santa FevsDefensa y JusticiaView match
- 2026-10-10Barracas CentralvsAtlético HuracánView match
- 2026-10-10Central CórdobavsEstudiantesView match
- 2026-10-10CA Tigre BAvsBanfieldView match
- 2026-10-11River PlatevsEstudiantes de Río CuartoView match
- 2026-10-11San LorenzovsDeportivo RiestraView match
- 2026-10-11PlatensevsArgentinos JuniorsView match
- 2026-10-11Rosario CentralvsIndependiente RivadaviaView match
- 2026-10-11Racing ClubvsBelgrano de CordobaView match
- 2026-10-12TalleresvsIndependienteView match
- 2026-10-12LanusvsVelez Sarsfield BAView match
Recent results
- 1-1
- 3-0
- 1-2
- 2-2
- 1-1
- 0-1
- 2-1
- 1-0
- 3-0
- 3-0
- 1-1
- 2-3
- 0-0
- 1-4
- 2-1
- 1-0
- 0-1
- 3-2
- 0-1
- 0-2
Weekly calibration reports
Model verdict vs actual result, week by week.
Want the full model verdict?
Launch the terminal to run an analysis on any Argentina Primera División fixture.
Create free account