UEFA Nations League
AI verdicts, total-goals modeling and top-3 score forecasts for every UEFA Nations League fixture. Historical average: 2.55 goals/match across 77 settled matches.
League table
Last updated: 22 Sept 20262026-27 UEFA Nations League
Group A2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming fixtures
Recent results
- 2-1
- 3-0
- 1-0
- 4-0
- 0-7
- 2-1
- 0-2
- 1-2
- 6-0
- 1-1
- 1-1
- 3-0
- 1-1
- 1-0
- 0-3
- 1-2
- 2-0
- 1-1
- 2-1
- 0-0
Weekly calibration reports
Model verdict vs actual result, week by week.
Want the full model verdict?
Launch the terminal to run an analysis on any UEFA Nations League fixture.
Create free account